Week 1
| Monday | Tuesday | Wednesday | Thursday | |
| Period 1 10am | Booked | Booked | Booked | Booked |
| Period 2 11.30am | Booked | Booked | Booked | Booked |
| Period 3 1.30pm | Booked | Booked | Booked | Booked |
| Period 4 3pm | Available | Booked | Booked | Booked |
| Period 5 5pm | Not available | Not available | Not available | Booked |
Week 2
| Tuesday | Wednesday | Thursday | Friday | |
| Period 1 10am | Booked | Booked | Booked | Booked |
| Period 2 11.30am | Booked | Booked | Booked | Booked |
| Period 3 1.30pm | Booked | Booked | Booked | Booked |
| Period 4 3pm | Booked | Available | Available | Booked |
